<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Randwick Races</title>
	<atom:link href="http://www.randwickraces.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.randwickraces.com</link>
	<description>Our site is a guide to the many popular Randwick races occuring annually. We also have betting fixtures better than the TAB&#039;s on upcoming races.</description>
	<lastBuildDate>Thu, 30 Sep 2010 08:40:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Epsom Handicap Day 2010</title>
		<link>http://www.randwickraces.com/2010/09/30/epsom-handicap-day-2010/</link>
		<comments>http://www.randwickraces.com/2010/09/30/epsom-handicap-day-2010/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 08:40:59 +0000</pubDate>
		<dc:creator>Chris Shadforth</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[craven plate]]></category>
		<category><![CDATA[epsom handicap]]></category>
		<category><![CDATA[epsom handicap day]]></category>
		<category><![CDATA[flight stakes]]></category>
		<category><![CDATA[roman consul stakes]]></category>
		<category><![CDATA[spring champion stakes]]></category>
		<category><![CDATA[the metropolitan]]></category>
		<category><![CDATA[the shorts]]></category>

		<guid isPermaLink="false">http://www.randwickraces.com/?p=65</guid>
		<description><![CDATA[Epsom Handicap Day 2010 is set for this Saturday October 2, a great day of racing featuring 7 Group races that will be aired on Channel 9 as Epsom Super Saturday. The highlight of the day will be the Group 1 Epsom Handicap, one of the most important runs of...]]></description>
			<content:encoded><![CDATA[<p>Epsom Handicap Day 2010 is set for this Saturday October 2, a great day of racing featuring 7 Group races that will be aired on Channel 9 as Epsom Super Saturday.</p>
<p>The highlight of the day will be the Group 1 <strong>Epsom Handicap</strong>, one of the most important runs of the Sydney Spring Racing Carnival. Check out our full <a title="Epsom Handicap 2010 Preview" href="http://www.randwickraces.com/2010/09/30/epsom-handicap-2010-preview/">Epsom Handicap 2010 preview</a>.</p>
<p>Also featuring on Epsom Handicap Day 2010 is the Group 1 <strong>Spring Champion Stakes</strong>, which sees 3-year-olds battling it out over 2000 metres under set weight conditions. Check out our full <a title="Spring Champion Stakes 2010 Preview" href="http://www.randwickraces.com/2010/09/30/spring-champion-stakes-2010-preview/">Spring Champion Stakes 2010 preview</a>.</p>
<p>The Group 1 <strong>Flight Stakes</strong> is another important race on Epsom Handicap Day 2010. It is a 1600 metre race for 3-year-old fillies under set weight conditions that has showcased some spectacular fillies over the years such as More Joyous, Samantha Miss, and the legendary Sunline. Check out our full <a title="Flight Stakes 2010 Preview" href="http://www.randwickraces.com/2010/09/30/flight-stakes-2010-preview/">Flight Stakes 2010 preview</a>.</p>
<p>The last of the major races on Epsom Handicap Day is the Group 1 ‘<strong>The Metropolitan</strong>’. This 2400 metre race is run under open handicap conditions, and is considered to be a vital indicator race for the Caulfield Cup. Check out our full <a title="The Metropolitan 2010 Race Preview" href="http://www.randwickraces.com/2010/09/30/the-metropolitan-2010-race-preview/">The Metropolitan 2010 race preview</a>.</p>
<p>Many of the lesser races on the 10 race Epsom Handicap Day card are also rich Group events. The Group 2 ‘<strong>The Shorts</strong>’, Group 2 <strong>Roman Consul Stakes</strong>, and the Group 3 <strong>Craven Plate</strong> are all still important despite being overshadowed by the major races on the card. Check out our <a title="The Shorts 2010 Race Preview" href="http://www.randwickraces.com/2010/09/30/the-shorts-2010-race-preview/">The Shorts 2010 race preview</a>, <a title="Roman Consul Stakes 2010 Preview" href="http://www.randwickraces.com/2010/09/30/roman-consul-stakes-2010-preview/">Roman Consul Stakes 2010 preview</a>, and <a title="Craven Plate 2010 Preview" href="http://www.randwickraces.com/2010/09/30/craven-plate-2010-preview/">Craven Plate 2010 preview</a>.</p>
<p>If you want to bet on any of the races coming up on Epsom Handicap Day, sign up for an account at <a href="http://record.sportsbetaffiliates.com.au/_wW7nDYZuBI4VbxXQ5NRGNWNd7ZgqdRLk/9500" target="_blank" rel="nofollow">SportsBet</a> now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randwickraces.com/2010/09/30/epsom-handicap-day-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epsom Handicap 2010 Preview</title>
		<link>http://www.randwickraces.com/2010/09/30/epsom-handicap-2010-preview/</link>
		<comments>http://www.randwickraces.com/2010/09/30/epsom-handicap-2010-preview/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 08:27:49 +0000</pubDate>
		<dc:creator>Chris Shadforth</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[epsom handicap]]></category>
		<category><![CDATA[firebolt]]></category>
		<category><![CDATA[hidden wonder]]></category>
		<category><![CDATA[neeson]]></category>
		<category><![CDATA[once were wild]]></category>
		<category><![CDATA[trusting]]></category>

		<guid isPermaLink="false">http://www.randwickraces.com/?p=62</guid>
		<description><![CDATA[The 2010 Group 1 Epsom Handicap on this weekend is set to start with a capacity field, in a race that is the highlight of the Spring Racing Carnival at Randwick. In the early market odds over at , Trusting is priced at $5.00 to win. He is starting from...]]></description>
			<content:encoded><![CDATA[<p>The 2010 Group 1 <strong>Epsom Handicap</strong> on this weekend is set to start with a capacity field, in a race that is the highlight of the Spring Racing Carnival at Randwick.</p>
<p>In the early market odds over at <a href="http://record.sportsbetaffiliates.com.au/_wW7nDYZuBI4VbxXQ5NRGNWNd7ZgqdRLk/9500" target="_blank" rel="nofollow">SportsBet</a>, <strong>Trusting</strong> is priced at $5.00 to win. He is starting from barrier 9 and will carry 52 kilos. His favourite status is likely due to a recent second place finish behind More Joyous in the Group 1 George Main Stakes, a run that proved Trusting’s chops at 1600 metres.</p>
<p><strong>Neeson</strong> and <strong>Firebolt</strong> are both at $7, with Neeson starting the Epsom Handicap from barrier 4 and Firebolt from barrier 21. Both carry 52kg. Neeson took a Tramway Handicap win before a big Shannon Stakes loss, and Firebolt is the only horse in this race that had a win in his last run.</p>
<p><strong>Once Were Wild</strong> is in the Epsom Handicap odds at $9.00, but this seems strange given his poor form this season and 52.5kg weight. However, a generally strong record over long distances and barrier 5 draw leaves this horse with plenty of potential to take a place.</p>
<p><strong>Hidden Wonder</strong> could turn out to be great value at in case of rain on Saturday, as she has performed well in rainy runs over similar distances and is in the odds at $101. Even in the wet a win is not all that likely, but a barrier 3 start with only 52kg could translate into a win if things go well.</p>
<p>If you want to bet on the Epsom Handicap, then join <a href="http://record.sportsbetaffiliates.com.au/_wW7nDYZuBI4VbxXQ5NRGNWNd7ZgqdRLk/9500" target="_blank" rel="nofollow">SportsBet</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randwickraces.com/2010/09/30/epsom-handicap-2010-preview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Metropolitan 2010 Race Preview</title>
		<link>http://www.randwickraces.com/2010/09/30/the-metropolitan-2010-race-preview/</link>
		<comments>http://www.randwickraces.com/2010/09/30/the-metropolitan-2010-race-preview/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 08:25:32 +0000</pubDate>
		<dc:creator>Chris Shadforth</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[herculian prince]]></category>
		<category><![CDATA[mr charlie]]></category>
		<category><![CDATA[no wine no song]]></category>
		<category><![CDATA[the metropolitan]]></category>

		<guid isPermaLink="false">http://www.randwickraces.com/?p=60</guid>
		<description><![CDATA[The Group 1 horse race The Metropolitan is set to start on Saturday as part of Epsom Handicap Day, and 13 runners will test their endurance over 2400 metres. Herculian Prince leads the early market odds at at $3.20 to win, with a barrier 6 draw and carrying a weight...]]></description>
			<content:encoded><![CDATA[<p>The Group 1 horse race The Metropolitan is set to start on Saturday as part of Epsom Handicap Day, and 13 runners will test their endurance over 2400 metres.</p>
<p><strong>Herculian Prince</strong> leads the early market odds at <a href="http://record.sportsbetaffiliates.com.au/_wW7nDYZuBI4VbxXQ5NRGNWNd7ZgqdRLk/9500" target="_blank" rel="nofollow">SportsBet</a> at $3.20 to win, with a barrier 6 draw and carrying a weight of 55.5kg. Despite his loss in the Colin Stephen Quality, Herculian Prince is deservedly favoured due to finishing ahead of many of the other top runners in prior events.</p>
<p><strong>Mr Charlie</strong> is next in the odds for The Metropolitan, at $4.80 to win. Carrying 54kg will work well for him, but the barrier 9 start does him no favours. He has some past successes at this distance and had a good Naturalism Stakes run, but Mr Charlie hardly looks set to dominate The Metropolitan.</p>
<p>At $7.00 in The Metropolitan odds is <strong>No Wine No Song</strong>, even with his recent Colin Stephens Quality win and barrier 1 start. The problem is that he’ll be carrying 57kg in a field where most runners will carry around 2 kg less. It is well-worth taking a chance on him, however, as he has previously won longer races than this carrying the same weight.</p>
<p>To bet on The Metropolitan, head on over to <a href="http://record.sportsbetaffiliates.com.au/_wW7nDYZuBI4VbxXQ5NRGNWNd7ZgqdRLk/9500" target="_blank" rel="nofollow">SportsBet</a> and sign up for an account!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randwickraces.com/2010/09/30/the-metropolitan-2010-race-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Champion Stakes 2010 Preview</title>
		<link>http://www.randwickraces.com/2010/09/30/spring-champion-stakes-2010-preview/</link>
		<comments>http://www.randwickraces.com/2010/09/30/spring-champion-stakes-2010-preview/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 08:21:28 +0000</pubDate>
		<dc:creator>Chris Shadforth</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[erewhon]]></category>
		<category><![CDATA[giresun]]></category>
		<category><![CDATA[praecido]]></category>
		<category><![CDATA[retrieve]]></category>
		<category><![CDATA[spring champion stakes]]></category>

		<guid isPermaLink="false">http://www.randwickraces.com/?p=57</guid>
		<description><![CDATA[The Group 1 Spring Champion Stakes 2010 will run on Epsom Handicap Day this Saturday, and it has 12 runners ready to test themselves over 2000 metres. The big favourite in the odds is Retrieve, at a price of just $2.10 to win in the odds at . Starting from...]]></description>
			<content:encoded><![CDATA[<p>The Group 1 <strong>Spring Champion Stakes</strong> 2010 will run on Epsom Handicap Day this Saturday, and it has 12 runners ready to test themselves over 2000 metres.</p>
<p>The big favourite in the odds is <strong>Retrieve</strong>, at a price of just $2.10 to win in the odds at <a href="http://record.sportsbetaffiliates.com.au/_wW7nDYZuBI4VbxXQ5NRGNWNd7ZgqdRLk/9500" target="_blank" rel="nofollow">SportsBet</a>. Starting from barrier 5, Retrieve is the winner of the 1800 metre Gloaming Stakes, and the Spring Champion Stakes is his second Group race.</p>
<p><strong>Giresun</strong> follows at $5.00 and will have a slight advantage with a barrier 4 start. After 3 second place finshes this season behind horses like Ilovethiscity and Squamosa, Giresun is badly in need of a high profile win in the Spring Champion Stakes.</p>
<p><strong>Erewhon</strong> and <strong>Praecido</strong> are both at $7.50, with Erewhom in barrier 2 and Praecido in barrier 1. Both horses have already been soundly beaten by Retrieve before, but their excellent starting positions could make the 2010 Spring Champion Stakes quite interesting.</p>
<p>If you have the urge to place a bet on this race, make sure you sign up for an account with <a href="http://record.sportsbetaffiliates.com.au/_wW7nDYZuBI4VbxXQ5NRGNWNd7ZgqdRLk/9500" target="_blank" rel="nofollow">SportsBet</a> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randwickraces.com/2010/09/30/spring-champion-stakes-2010-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight Stakes 2010 Preview</title>
		<link>http://www.randwickraces.com/2010/09/30/flight-stakes-2010-preview/</link>
		<comments>http://www.randwickraces.com/2010/09/30/flight-stakes-2010-preview/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 08:17:53 +0000</pubDate>
		<dc:creator>Chris Shadforth</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[flight stakes]]></category>
		<category><![CDATA[more strawberries]]></category>
		<category><![CDATA[parables]]></category>

		<guid isPermaLink="false">http://www.randwickraces.com/?p=54</guid>
		<description><![CDATA[The Group 1 Flight Stakes 2010 will be a feature race on Epsom Handicap Day this Saturday at Randwick Racecourse. We will get to see a field of 12 fillies take to the track to prove themselves over a 1600 metre run. More Strawberries is looking like a good chance...]]></description>
			<content:encoded><![CDATA[<p>The Group 1 <strong>Flight Stakes</strong> 2010 will be a feature race on Epsom Handicap Day this Saturday at Randwick Racecourse. We will get to see a field of 12 fillies take to the track to prove themselves over a 1600 metre run.</p>
<p><strong>More Strawberries</strong> is looking like a good chance in the Flight Stakes, with a barrier 1 draw and victories in the Furious Stakes and Tea Rose Stakes. This has given her odds of $2.70 to win at <a href="http://record.sportsbetaffiliates.com.au/_wW7nDYZuBI4VbxXQ5NRGNWNd7ZgqdRLk/9500" target="_blank" rel="nofollow">SportsBet</a>, and honour she shares with season rival Parables.</p>
<p><strong>Parables</strong> has lost to More Strawberries in her last two starts, and will start from barrier 6. However, she did have a dominant victory of More Strawberries in the Silver Shadow Stakes and her Tea Rose Stakes loss was extremely close. A Parables win is absolutely possible, and a More Strawberries/Parables quinella could be the way to go.</p>
<p>If you want to bet on the Flight Stakes, then get on over to <a href="http://record.sportsbetaffiliates.com.au/_wW7nDYZuBI4VbxXQ5NRGNWNd7ZgqdRLk/9500" target="_blank" rel="nofollow">SportsBet</a> to sign up and look at their early market odds on Epsom Handicap Day races.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randwickraces.com/2010/09/30/flight-stakes-2010-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roman Consul Stakes 2010 Preview</title>
		<link>http://www.randwickraces.com/2010/09/30/roman-consul-stakes-2010-preview/</link>
		<comments>http://www.randwickraces.com/2010/09/30/roman-consul-stakes-2010-preview/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 08:15:35 +0000</pubDate>
		<dc:creator>Chris Shadforth</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[buffering]]></category>
		<category><![CDATA[obsequious]]></category>
		<category><![CDATA[roman consul stakes]]></category>
		<category><![CDATA[slater]]></category>

		<guid isPermaLink="false">http://www.randwickraces.com/?p=51</guid>
		<description><![CDATA[The Group 2 Roman Consul Stakes 2010 will be a feature on Epsom Handicap Day this Saturday. This 1200 metre sprint for 3-year-olds promises to be an action packed affair. Slater is the favourite in the early market odds, priced at $2.60. He is the favourite despite this being his...]]></description>
			<content:encoded><![CDATA[<p>The Group 2 <strong>Roman Consul Stakes</strong> 2010 will be a feature on Epsom Handicap Day this Saturday. This 1200 metre sprint for 3-year-olds promises to be an action packed affair.</p>
<p><strong>Slater</strong> is the favourite in the early market <a href="http://record.sportsbetaffiliates.com.au/_wW7nDYZuBI4VbxXQ5NRGNWNd7ZgqdRLk/9500" target="_blank" rel="nofollow">SportsBet</a> odds, priced at $2.60. He is the favourite despite this being his first Group race run, but he is coming off a dominant win and will be starting from barrier 5.</p>
<p><strong>Obsequious</strong> is next in the Roman Consul Stakes odds, and has a price of $4.40 with a barrier 3 start. Her San Domenico Stakes win proves she has potential, but an eighth place finish in her last run will probably turn off most punters.</p>
<p><strong>Buffering</strong> has been priced at $5.50 to win, with a horrific barrier 9 start. With second placings in the Danehill Stakes as well as the Up and Coming Stakes, you’d normally expect him to be the favourite. The bad barrier makes it hard to have confidence in a win, but Buffering could easily snatch a place and is worth including in box trifecta selections.</p>
<p>If you want to bet on the Roman Consul Stakes 2010, then be sure to join <a href="http://record.sportsbetaffiliates.com.au/_wW7nDYZuBI4VbxXQ5NRGNWNd7ZgqdRLk/9500" target="_blank" rel="nofollow">SportsBet</a> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randwickraces.com/2010/09/30/roman-consul-stakes-2010-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shorts 2010 Race Preview</title>
		<link>http://www.randwickraces.com/2010/09/30/the-shorts-2010-race-preview/</link>
		<comments>http://www.randwickraces.com/2010/09/30/the-shorts-2010-race-preview/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 08:13:12 +0000</pubDate>
		<dc:creator>Chris Shadforth</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[albert the fat]]></category>
		<category><![CDATA[dao dao]]></category>
		<category><![CDATA[hot danish]]></category>
		<category><![CDATA[the shorts]]></category>

		<guid isPermaLink="false">http://www.randwickraces.com/?p=49</guid>
		<description><![CDATA[The 2010 running of the Group 2 race The Shorts will be one of the second tier of events on Epsom Handicap Day this Saturday, and 11 runners are set to start. Dominantly leading the odds over at is Hot Danish at $1.70 to win. Hot Danish has a terrible...]]></description>
			<content:encoded><![CDATA[<p>The 2010 running of the Group 2 race <strong>The Shorts</strong> will be one of the second tier of events on Epsom Handicap Day this Saturday, and 11 runners are set to start.</p>
<p>Dominantly leading the odds over at <a href="http://record.sportsbetaffiliates.com.au/_wW7nDYZuBI4VbxXQ5NRGNWNd7ZgqdRLk/9500" target="_blank" rel="nofollow">SportsBet</a> is <strong>Hot Danish</strong> at $1.70 to win. Hot Danish has a terrible barrier 8 start, but her Premiere Stakes win convinced punters that she’ll easily take The Shorts against much weaker competition.</p>
<p><strong>Dao Dao</strong> follows at a very long $8.00 from a barrier 4 start, and Albert the Fat comes after at $8.50 with a barrier 11 start. While both horses have been on a break until now, <strong>Albert the Fat</strong> was the winner of the Group 1 BTC Cup this May. The poor barrier draw is quite unfortunate, and it is compounded by carrying the heaviest weight of 58kg.</p>
<p>To bet on The Shorts, make sure you sign up for an account with <a href="http://record.sportsbetaffiliates.com.au/_wW7nDYZuBI4VbxXQ5NRGNWNd7ZgqdRLk/9500" target="_blank" rel="nofollow">SportsBet</a> to take advantage of their early market odds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randwickraces.com/2010/09/30/the-shorts-2010-race-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craven Plate 2010 Preview</title>
		<link>http://www.randwickraces.com/2010/09/30/craven-plate-2010-preview/</link>
		<comments>http://www.randwickraces.com/2010/09/30/craven-plate-2010-preview/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 08:09:54 +0000</pubDate>
		<dc:creator>Chris Shadforth</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[craven plate]]></category>
		<category><![CDATA[purple]]></category>
		<category><![CDATA[triple honour]]></category>

		<guid isPermaLink="false">http://www.randwickraces.com/?p=47</guid>
		<description><![CDATA[The Group 3 Craven Plate 2010 will be run this Saturday at Randwick as a part of Epsom Handicap Day, with 7 entrants challenging themselves in this open handicap over 2000 metres. Triple Honour is the favourite by far in the odds at , at $1.90 to win. This is...]]></description>
			<content:encoded><![CDATA[<p>The Group 3 <strong>Craven Plate</strong> 2010 will be run this Saturday at Randwick as a part of Epsom Handicap Day, with 7 entrants challenging themselves in this open handicap over 2000 metres.</p>
<p><strong>Triple Honour</strong> is the favourite by far in the odds at <a href="http://record.sportsbetaffiliates.com.au/_wW7nDYZuBI4VbxXQ5NRGNWNd7ZgqdRLk/9500" target="_blank" rel="nofollow">SportsBet</a>, at $1.90 to win. This is despite having failed to win a race this season, but a perfect string of lead up races should have prepared him to take the Craven Plate in style, especially with his barrier 4 start.</p>
<p><strong>Purple</strong> is the closest to Triple Honour in the odds for the Craven Plate, with a price of $3.80. While Purple has finished behind Triple Honour twice, she did manage to finish ahead of him in the Chelmsford Stakes. It is unlikely she will pull it off again from barrier 5, but it is not outside the realms of possibility.</p>
<p>If you want to bet on the Craven Plate 2010, then go ahead and join <a href="http://record.sportsbetaffiliates.com.au/_wW7nDYZuBI4VbxXQ5NRGNWNd7ZgqdRLk/9500" target="_blank" rel="nofollow">SportsBet</a> now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randwickraces.com/2010/09/30/craven-plate-2010-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 George Main Stakes Day</title>
		<link>http://www.randwickraces.com/2010/09/23/2010-george-main-stakes-day/</link>
		<comments>http://www.randwickraces.com/2010/09/23/2010-george-main-stakes-day/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 08:05:11 +0000</pubDate>
		<dc:creator>Chris Shadforth</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[bill ritchie handicap]]></category>
		<category><![CDATA[colin stephens quality]]></category>
		<category><![CDATA[george main stakes]]></category>
		<category><![CDATA[george main stakes day]]></category>
		<category><![CDATA[stan fox stakes]]></category>

		<guid isPermaLink="false">http://www.randwickraces.com/?p=43</guid>
		<description><![CDATA[George Main Stakes Day for 2010 will be held on Saturday at Randwick Racecourse, with a race card that includes 4 Group events. The day of racing has been structured around the Group 1 George Main Stakes, a 1600 metre Weight-for-Age race. We have a full 2010 George Main Stakes...]]></description>
			<content:encoded><![CDATA[<p>George Main Stakes Day for 2010 will be held on Saturday at Randwick Racecourse, with a race card that includes 4 Group events.</p>
<p>The day of racing has been structured around the Group 1 <strong>George Main Stakes</strong>, a 1600 metre Weight-for-Age race. We have a full <a title="2010 George Main Stakes Preview" href="http://www.randwickraces.com/2010/09/23/2010-george-main-stakes-preview/">2010 George Main Stakes Preview</a> for you to read.</p>
<p>The Group 2 <strong>Stan Fox Stakes</strong> is also set to be a part of George Main Stakes Day. The 1400 metre race is restricted to 3 year olds and run under set weights. For great tips on this race, please check out our <a title="2010 Stan Fox Stakes Preview" href="http://www.randwickraces.com/2010/09/23/2010-stan-fox-stakes-preview/">2010 Stan Fox Stakes Preview</a>.</p>
<p>Additional Group races in this event include the Group 3 <strong>Colin Stephens Quality</strong> and the Group 3 <strong>Bill Ritchie Handicap</strong>.</p>
<p>If you would like to bet on any of the George Main Stakes Day races, then you should join <a href="http://record.sportsbetaffiliates.com.au/_wW7nDYZuBI4VbxXQ5NRGNWNd7ZgqdRLk/9500" target="_blank" rel="nofollow">SportsBet</a> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randwickraces.com/2010/09/23/2010-george-main-stakes-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 George Main Stakes Preview</title>
		<link>http://www.randwickraces.com/2010/09/23/2010-george-main-stakes-preview/</link>
		<comments>http://www.randwickraces.com/2010/09/23/2010-george-main-stakes-preview/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 07:54:38 +0000</pubDate>
		<dc:creator>Chris Shadforth</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[george main stakes]]></category>
		<category><![CDATA[more joyous]]></category>
		<category><![CDATA[theseo]]></category>

		<guid isPermaLink="false">http://www.randwickraces.com/?p=40</guid>
		<description><![CDATA[The 2010 Group 1 George Main Stakes will be run on Saturday at Randwick racecourse, the highlight event of the day. A 1600 Weight-for-Age run, this year’s run looks to be an exciting one despite the dominance of one contender in the odds. Leading the odds is More Joyous at...]]></description>
			<content:encoded><![CDATA[<p>The 2010 Group 1 George Main Stakes will be run on Saturday at Randwick racecourse, the highlight event of the day. A 1600 Weight-for-Age run, this year’s run looks to be an exciting one despite the dominance of one contender in the odds.</p>
<div class="sb-dynanic-tip"><a href="http://record.sportsbetaffiliates.com.au/_wW7nDYZuBI4VbxXQ5NRGNWNd7ZgqdRLk/9520" target="_blank" rel="nofollow"><span class="sb-logo"></span><span class="sb-text">A quinella on More Joyous and Theseo could payoff in this one. Click here to bet at SportsBet now!<br /><span class="sb-link">Join to bet now</span></span><span class="sb-tip-end"></span></a></div>
<p>Leading the <a href="http://record.sportsbetaffiliates.com.au/_wW7nDYZuBI4VbxXQ5NRGNWNd7ZgqdRLk/9500" target="_blank" rel="nofollow">SportsBet</a> odds is <strong>More Joyous</strong> at $1.75 with a barrier 5 start. Undefeated since her winning Tea Rose Stake run last year, More Joyous will be carrying the lightest weight in the field. With a superior record to most of the competition and a weight advantage, it is no wonder she is so strongly favoured.</p>
<p><strong>Theseo</strong> isn’t that far behind, however, with odds of $3.60 to win. The recent 1600 metre Group 2 Chelmsford Stakes winner is well prepared for this run and has a barrier 4 edge over More Joyous. A habit of being unreliable makes it hard to back the gelding outright, but Theseo could definitely take this one if things go right for him on the day.</p>
<p>To bet on the George Main Stakes, join <a href="http://record.sportsbetaffiliates.com.au/_wW7nDYZuBI4VbxXQ5NRGNWNd7ZgqdRLk/9500" target="_blank" rel="nofollow">SportsBet</a> today. It’s an online betting site that really understands its players, offering special deals and fair odds on all its featured horse races.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randwickraces.com/2010/09/23/2010-george-main-stakes-preview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

